LM-DSAD
Data Structures, Algorithms and Databases
Core algorithms and data structures, combined with relational and non-relational database theory.
Advanced data structuresGraph algorithmsQuery optimisationTransactionsNoSQLER modelling
Question bank
Questions by topic
12 questions from 3 papers. See which topics come up in which years.
Practice modeMembers only: sign in to practise
| Topic | 2022-23 | 2023-24 | 2024-25 | All |
|---|---|---|---|---|
| Advanced data structures | 2 | 2 | 2 | 6 |
| Graph algorithms | 1 | 1 | 1 | 3 |
| Query optimisation | 1 | 1 | 1 | 3 |
| Transactions | 0 | |||
| NoSQL | 0 | |||
| ER modelling | 1 | 1 | 1 | 3 |
| All questions | 4 | 4 | 4 | 12 |
Loading questions…