LC-DSA
Data Structures and Algorithms
Arrays, lists, trees, graphs and the algorithms that walk them. Big-O all the way down.
Asymptotic analysisLinked listsStacks & queuesTrees & BSTsHash tablesGraphsSorting
Question bank
Questions by topic
26 questions from 7 papers. See which topics come up in which years.
Practice modeMembers only: sign in to practise
| Topic | Resit 2022 | Summer 2022 | Summer 2023 | Mock 2024 | Summer 2024 | Sample Questions | All |
|---|---|---|---|---|---|---|---|
| Asymptotic analysis | 1 | 1 | 2 | 1 | 1 | 2 | 8 |
| Linked lists | 1 | 1 | 2 | ||||
| Stacks & queues | 1 | 1 | 1 | 3 | 6 | ||
| Trees & BSTs | 3 | 1 | 2 | 2 | 1 | 6 | 15 |
| Hash tables | 1 | 1 | 2 | ||||
| Graphs | 1 | 1 | 1 | 1 | 1 | 5 | |
| Sorting | 1 | 2 | 1 | 3 | 7 | ||
| All questions | 3 | 3 | 3 | 3 | 3 | 11 | 26 |
Loading questions…