LH/LM-CVI
Computer Vision and Imaging
Image formationFiltering & convolutionEdge detectionHough transformFeature detectionSegmentationObject recognitionMotion & optical flow
Question bank
Questions by topic
11 questions from 3 papers. See which topics come up in which years.
Practice modeMembers only: sign in to practise
| Topic | 2022-23 | 2023-24 | 2024-25 | All |
|---|---|---|---|---|
| Image formation | 1 | 1 | 2 | |
| Filtering & convolution | 2 | 1 | 1 | 4 |
| Edge detection | 1 | 1 | 1 | 3 |
| Hough transform | 1 | 1 | ||
| Feature detection | 1 | 1 | ||
| Segmentation | 1 | 2 | 1 | 4 |
| Object recognition | 2 | 2 | 2 | 6 |
| Motion & optical flow | 1 | 1 | ||
| No topic | 1 | 1 | ||
| All questions | 3 | 4 | 4 | 11 |
Loading questions…